Below you will find the calculations on how we formulated the figure of equivalent cars globally.
Calculation B | |
---|---|
Calculate Pump Time | |
340 | Total Number of Rotating Equipment Per Site |
75% | Proportion Pumps |
255 | Total Number of Pumps Per Site |
90% | Utilisation |
7,884 | Utilisation Hours Per Year Per Pump |
2,010,420 | Total Pump Utilisation Hours Per Year Per Site |
Calculate Pump Seal Energy Saving Usage #1 | |
20% | % Plan 32's |
51 | Plan 32's per site |
162 | kW per pump seal energy saving plan 32 to 23 |
0.27 | kg CO2eq per kWh |
1,277,208 | kWh per pump |
344,846 | kg CO2eq per pump |
75 | cars per pump |
65,137,608 | kWh per site |
17,587,154 | kg CO2eq per site |
3,823 | cars per site |
Calculate Pump Seal Energy Saving Usage #2 | |
10% | % Plan 21's |
26 | Plan 21's per site |
40 | kW per pump seal energy saving plan 21 to 23 |
0.27 | kg CO2eq per kWh |
315,360 | kWh per pump |
85,147 | kg CO2eq per pump |
18.51 | cars per pump |
8,041,680 | kWh per site |
2,171,254 | kg CO2eq per site |
472 | cars per site |
Calculate Total Energy Savings Per Site | |
73,179,288 | kWh per site |
19,758,408 | kg CO2eq per site |
4,295 | total number of equivalent cars saving per site |
Scale Up For Global Usage | |
1,282 | global number of site |
93,815,847,216 | kWh |
25,330,278,748 | kg CO2eq |
5,506,582 | total number of equivalent cars globally |
To return to the industries summary table click here
The following assumptions have been made....
Click here to find out more
If enough businesses act, together we can slow down or help to prevent Global Warming.
The case for a great return on investment, from water and energy savings is very clear. "Adopt an Investment Policy to Prevent Global Warming".